π Location
Giants Ridge Recreation Area
Giants Ridge
6329 Wynne Creek Dr, Biwabik, MN 55708
π Get Directionsπ Bus Schedule
Departure: 6:30 am from GRHS
Return: 4:30 PM
Race Details
The Mesabi East Invite is one of the seasonβs premier events, held at the excellent Giants Ridge facility. This race features both skate and classic competitions.
Bus Schedule
- **Departure:**6:30 AM from GRHS Parking Lot
- Return: Approximately 4:30 PM to GRHS
Schedule
- Arrival Time: 8:00 AM
Start Times
| Bib | Start Time | Seed | Name | Team | Grade | Technique |
|---|---|---|---|---|---|---|
| 11 | 10:02:45 | 1 | Finn NEUMAN | Grand Rapids High School | 8 | Classic |
| 54 | 10:13:30 | 2 | Olin BUJOLD | Grand Rapids High School | 7 | Classic |
| 116 | 10:29:00 | 3 | Mathew JOHNSON | Grand Rapids High School | SR | Classic |
| 244 | 11:08:00 | 1 | Gavin CHRISTIANSEN | Grand Rapids High School | 7 | Classic |
| 300 | 11:22:00 | 2 | Neil IMHOLTE | Grand Rapids High School | 7 | Classic |
| 333 | 11:33:00 | 1 | Brielle ASPLUND | Grand Rapids High School | FR | Classic |
| 351 | 11:37:30 | 2 | Kate WILLIAMS | Grand Rapids High School | SR | Classic |
| 400 | 13:07:30 | 1 | Issac DANIELSON | Grand Rapids High School | JR | Freestyle |
| 447 | 13:19:30 | 2 | Bennet WILLIAMS | Grand Rapids High School | SO | Freestyle |
| 500 | 13:32:30 | 3 | Ian BREKKE | Grand Rapids High School | 8 | Freestyle |
| 649 | 14:16:00 | 1 | James DOWNING | Grand Rapids High School | 7 | Freestyle |
| 681 | 14:24:00 | 2 | Austin PELLINEN | Grand Rapids High School | JR | Freestyle |
| 722 | 14:36:15 | 1 | Noelle YOUNGREN | Grand Rapids High School | 8 | Freestyle |
| 734 | 14:39:30 | 2 | Khloe HAMMERLUND | Grand Rapids High School | SO | Freestyle |
| 909 | 11:50:15 | 1 | Carson WILLIAMS | MINSA Nordic Racing | 6 | Classic |
| 911 | 11:51:00 | 2 | Boaz YOUNGREN | MINSA Nordic Racing | 6 | Classic |
| 913 | 11:51:15 | 1 | Addie PREBLE | MINSA Nordic Racing | 6 | Classic |
| 916 | 11:52:00 | 2 | Mavis BUJOLD | MINSA Nordic Racing | 6 | Classic |
| 933 | 14:59:00 | 1 | Leo LICK | MINSA Nordic Racing | 7 | Freestyle |
| 934 | 14:59:15 | 2 | Andrew PREBLE | MINSA Nordic Racing | 8 | Freestyle |
What to Bring
- Skate skis (waxed at Jan 9 wax session)
- Classic skis if participating in both events
- Racing suit or team uniform
- Warm-ups and extra layers
- Water, snacks, and lunch
- Hand warmers
Course Information
Giants Ridge offers championship-level trails with excellent grooming. The venue has hosted numerous state and regional championships. Athletes should be prepared for challenging climbs and fast descents.
Venue Facilities
- Indoor warming area available
- Concessions on site
- Excellent spectator viewing areas
Results
- Live Results: [Link will be posted when available]